Montclair Homes for Sale - Real Estate Listings, VA |
| Keyword | Avg Price | Price/Sf |
| Two Story | $348,649 | $171 |
| Basement | $308,563 | $125 |
| Foreclosure | $226,997 | $102 |
| Pool | $314,828 | $139 |
| Short Sale | $234,985 | $0 |
| Tennis Court | $328,757 | $130 |
| Cul De Sac | $347,900 | $133 |
| Golf Course | $345,518 | $0 |
| Custom Built | $552,170 | $0 |
| Single Story | $241,837 | $0 |
| Bank Owned | $236,116 | $0 |
| Boat Dock | $1,079,500 | $0 |
| Waterfront | $1,276,875 | $0 |
| Price Reduced | $1,349,999 | $0 |
| Panoramic View | $728,300 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Margaret Jones |
![]() Keller Williams Realty |
| 6354 Walker Lane - Suite #100 Alexandria, Virginia 22310 |
||
|
email: margaretjones@kw.com Direct: 703-963-3491 Office : 703-562-1800 |
| Search Montclair Real Estate: | Montclair Real Estate | Montclair Homes for Sale | Montclair Foreclosures | Schools in Montclair VA | |
| Related Searches: | Virginia Real Estate | Virginia Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.