22026 Homes for Sale in Montclair, VA
|
| Average Listing Price | $457,282 |
| Average Price Per Sqft. | $156 |
| Zipcode | Avg List Price | $/SqFt. |
| 22025 Real Estate | $528,587 | $138 |
| 22026 Real Estate | $334,600 | $141 |
| Keyword | Avg Price |
| Basement Real Estate | $454,058 |
| Boat Dock Real Estate | $547,939 |
| Cul De Sac Real Estate | $404,945 |
| Custom Built Real Estate | $888,780 |
| Foreclosure Real Estate | $234,375 |
| Golf Course Real Estate | $380,799 |
| New Listings Real Estate | $257,831 |
| Pool Real Estate | $339,992 |
| Price Reduced Real Estate | $629,587 |
| Short Sale Real Estate | $297,628 |
| Single Story Real Estate | $372,920 |
| Tennis Court Real Estate | $366,692 |
| Two Story Real Estate | $433,581 |
| Waterfront Real Estate | $1,219,927 |
![]() |
Margaret Jones, REALTOR® Specializing in Montclair |
![]() RE/MAX Riverside |
| 300 Ellicott Street - Suite E Occoquan, Virginia 22125 |
||
|
Email Contact Direct: 703-963-3491 Office : 703-494-6924 |
Loading Data. Please wait.