| Keyword | Avg Price | Price/Sf |
| Two Story | $366,187 | $165 |
| Basement | $322,324 | $125 |
| Pool | $309,685 | $124 |
| Tennis Court | $319,758 | $125 |
| Foreclosure | $224,625 | $96 |
| Cul De Sac | $355,892 | $129 |
| Short Sale | $239,737 | $0 |
| Custom Built | $518,372 | $0 |
| Golf Course | $344,268 | $0 |
| Single Story | $180,700 | $0 |
| Waterfront | $1,343,350 | $0 |
| Panoramic View | $728,300 | $0 |
| Gated | $349,993 | $0 |
![]() |
Margaret Jones |
![]() Keller Williams Realty |
| 6354 Walker Lane - Suite #100 Alexandria, Virginia 22310 |
||
|
email: MargaretBJones@verizon.net Direct: 703-963-3491 Office : 703-562-1800 |
Loading Data. Please wait.