| Keyword | Avg Price | Price/Sf |
| Two Story | $273,901 | $136 |
| Basement | $207,646 | $87 |
| Pool | $147,521 | $76 |
| Tennis Court | $231,010 | $97 |
| Single Story | $115,693 | $66 |
| Foreclosure | $220,858 | $0 |
| Golf Course | $336,755 | $0 |
| Short Sale | $239,638 | $0 |
| Cul De Sac | $290,806 | $0 |
| Custom Built | $248,140 | $0 |
| Loft | $214,314 | $0 |
| Price Reduced | $600,372 | $0 |
| Waterfront | $521,247 | $0 |
![]() |
Margaret Jones |
![]() Keller Williams Realty |
| 6354 Walker Lane - Suite #100 Alexandria, Virginia 22310 |
||
|
email: MargaretBJones@verizon.net Direct: 703-963-3491 Office : 703-562-1800 |
Loading Data. Please wait.