Homes for Sale Near |
| Keyword | Avg Price | Price/Sf |
| Two Story | $380,437 | $139 |
| Basement | $368,503 | $128 |
| Pool | $393,454 | $137 |
| Tennis Court | $395,278 | $126 |
| Price Reduced | $312,160 | $130 |
| Golf Course | $337,055 | $129 |
| New Listings | $261,748 | $122 |
| Foreclosure | $230,756 | $113 |
| Short Sale | $263,530 | $106 |
| Cul De Sac | $318,226 | $136 |
| Single Story | $255,450 | $144 |
| Loft | $601,300 | $165 |
| Custom Built | $677,939 | $183 |
| Gated | $406,175 | $106 |
| Boat Dock | $675,973 | $239 |
![]() |
Margaret Jones |
![]() RE/MAX Riverside |
| 300 Ellicott Street - Suite E Occoquan, Virginia 22125 |
||
|
email: margaret.jones@remax.net Direct: 703-963-3491 Office : 703-494-6924 |
Loading Data. Please wait.