Homes for Sale Near Todos Supermarket |
| Keyword | Avg Price | Price/Sf |
| Two Story | $355,288 | $149 |
| Basement | $332,452 | $129 |
| Tennis Court | $312,099 | $124 |
| Price Reduced | $292,749 | $134 |
| Pool | $398,304 | $143 |
| Foreclosure | $252,193 | $102 |
| Golf Course | $309,121 | $119 |
| New Listings | $270,229 | $102 |
| Short Sale | $246,245 | $91 |
| Cul De Sac | $301,078 | $119 |
| Single Story | $277,454 | $167 |
| Custom Built | $576,438 | $200 |
| Boat Dock | $597,200 | $352 |
| Gated | $328,259 | $161 |
| Waterfront | $704,633 | $352 |
![]() |
Margaret Jones |
![]() RE/MAX Riverside |
| 300 Ellicott Street - Suite E Occoquan, Virginia 22125 |
||
|
email: margaret.jones@remax.net Direct: 703-963-3491 Office : 703-494-6924 |
Loading Data. Please wait.