Homes for Sale Near Montclair Elementary School |
| Keyword | Avg Price | Price/Sf |
| Two Story | $355,721 | $153 |
| Basement | $332,050 | $132 |
| Tennis Court | $313,853 | $126 |
| Price Reduced | $292,749 | $134 |
| Pool | $405,432 | $148 |
| Foreclosure | $248,437 | $106 |
| Golf Course | $309,121 | $119 |
| Short Sale | $243,869 | $93 |
| New Listings | $254,169 | $118 |
| Cul De Sac | $284,804 | $126 |
| Single Story | $277,454 | $167 |
| Custom Built | $576,438 | $200 |
| Boat Dock | $597,200 | $352 |
| Gated | $328,259 | $161 |
| Waterfront | $704,633 | $352 |
![]() |
Margaret Jones |
![]() RE/MAX Riverside |
| 300 Ellicott Street - Suite E Occoquan, Virginia 22125 |
||
|
email: margaret.jones@remax.net Direct: 703-963-3491 Office : 703-494-6924 |
Loading Data. Please wait.