Homes for Sale Near Natural Nails |
| Keyword | Avg Price | Price/Sf |
| Two Story | $380,679 | $139 |
| Basement | $364,865 | $128 |
| Pool | $389,204 | $138 |
| Tennis Court | $389,407 | $126 |
| Price Reduced | $315,088 | $129 |
| Golf Course | $330,046 | $129 |
| New Listings | $261,998 | $122 |
| Short Sale | $262,376 | $105 |
| Foreclosure | $236,968 | $116 |
| Cul De Sac | $324,399 | $140 |
| Single Story | $255,450 | $144 |
| Loft | $644,580 | $178 |
| Custom Built | $677,939 | $183 |
| Gated | $406,175 | $106 |
| Boat Dock | $675,973 | $239 |
![]() |
Margaret Jones |
![]() RE/MAX Riverside |
| 300 Ellicott Street - Suite E Occoquan, Virginia 22125 |
||
|
email: margaret.jones@remax.net Direct: 703-963-3491 Office : 703-494-6924 |
Loading Data. Please wait.